Источник (с копией первичных данных для текущего исследования вы можете ознакомиться ниже)
Количество образовательных организаций: 2099
Итоговая оценка | Образовательная организация | Страна | Место | |
---|---|---|---|---|
A | Harvard University | United States of America (the) | 1 | |
A | Massachusetts Institute of Technology | United States of America (the) | 2 | |
A | Stanford University | United States of America (the) | 3 | |
A | Johns Hopkins University | United States of America (the) | 4 | |
A | University of Michigan, Ann Arbor | United States of America (the) | 5 | |
A | University of Pennsylvania | United States of America (the) | 6 | |
A | Tsinghua University | China | 7 | |
A | University of Texas at Austin | United States of America (the) | 7 | |
A | Columbia University | United States of America (the) | 9 | |
A | University of Washington | United States of America (the) | 9 | |
A | University of California, San Francisco | United States of America (the) | 11 | |
A | Duke University | United States of America (the) | 12 | |
A | University of Oxford | United Kingdom of Great Britain and Northern Ireland (the) | 12 | |
A | Cornell University | United States of America (the) | 14 | |
A | Baylor College of Medicine | United States of America (the) | 15 | |
A | Northwestern University | United States of America (the) | 16 | |
A | University of Toronto | Canada | 17 | |
A | University College London | United Kingdom of Great Britain and Northern Ireland (the) | 18 | |
A | Yale University | United States of America (the) | 18 | |
A | University of Cambridge | United Kingdom of Great Britain and Northern Ireland (the) | 20 | |
A | California Institute of Technology | United States of America (the) | 21 | |
A | The University of Tokyo | Japan | 22 | |
A | University of Minnesota | United States of America (the) | 23 | |
A | University of California, San Diego | United States of America (the) | 24 | |
A | University of California, Los Angeles | United States of America (the) | 25 | |
A | University of Pittsburgh | United States of America (the) | 25 | |
A | Imperial College London | United Kingdom of Great Britain and Northern Ireland (the) | 27 | |
A | University of California, Berkeley | United States of America (the) | 27 | |
A | University of Paris-Saclay | France | 27 | |
A | Washington University in St. Louis | United States of America (the) | 30 | |
A | Sorbonne University | France | 31 | |
A | National University of Singapore | Singapore | 32 | |
A | New York University | United States of America (the) | 32 | |
A | University of Chicago | United States of America (the) | 34 | |
A | University of Florida | United States of America (the) | 34 | |
A | The University of Melbourne | Australia | 36 | |
A | University of Copenhagen | Denmark | 37 | |
A | Peking University | China | 38 | |
A | University of British Columbia | Canada | 38 | |
A | Sorbonne Paris Cite University | France | 40 | |
A | The University of Sydney | Australia | 41 | |
A | Nanyang Technological University, Singapore | Singapore | 42 | |
A | Seoul National University | Korea (the Republic of) | 42 | |
A | University of Illinois at Urbana-Champaign | United States of America (the) | 44 | |
A | Vanderbilt University | United States of America (the) | 44 | |
A | ETH Zurich | Switzerland | 46 | |
A | Emory University | United States of America (the) | 46 | |
A | Princeton University | United States of America (the) | 46 | |
A | King’s College London | United Kingdom of Great Britain and Northern Ireland (the) | 49 | |
A | The University of Edinburgh | United Kingdom of Great Britain and Northern Ireland (the) | 50 |
ISC World Universities Ranking ― выпускается ежегодно Всемирным исламским центром научного цитирования (ISC) с 2018 года. Университеты оцениваются по четырем показателям: исследовательская работа - 60%, инновации - 15%, образование - 10%, международная активность - 15%.
В 2021 году в рейтинг ISC вошло 2300 вузов. Из 50 российских вузов, вошедших в рейтинг, лучший результат у Московского государственного университета – 210-е место.
