World University Rankings (ISC) *
Фильтр
Количество образовательных организаций: 2548
Источник (с копией первичных данных для текущего исследования вы можете ознакомиться ниже)
Итоговая оценка | Образовательная организация | Страна | Место | |
---|---|---|---|---|
A | Harvard University | United States of America (the) | 1 | |
A | Stanford University | United States of America (the) | 2 | |
A | Johns Hopkins University | United States of America (the) | 3 | |
A | Massachusetts Institute of Technology | United States of America (the) | 4 | |
A | University of Pennsylvania | United States of America (the) | 5 | |
A | Columbia University | United States of America (the) | 6 | |
A | Duke University | United States of America (the) | 7 | |
A | University of California, San Francisco | United States of America (the) | 8 | |
A | University College London | United Kingdom of Great Britain and Northern Ireland (the) | 9 | |
A | University of Washington | United States of America (the) | 10 | |
A | Yale University | United States of America (the) | 11 | |
A | University of Oxford | United Kingdom of Great Britain and Northern Ireland (the) | 12 | |
A | University of California, Los Angeles | United States of America (the) | 13 | |
A | University of Michigan, Ann Arbor | United States of America (the) | 14 | |
A | Tsinghua University | China | 15 | |
A | University of Copenhagen | Denmark | 16 | |
A | University of Toronto | Canada | 17 | |
A | University of California, San Diego | United States of America (the) | 18 | |
A | Sorbonne Paris Cite University | France | 19 | |
A | Imperial College London | United Kingdom of Great Britain and Northern Ireland (the) | 20 | |
A | Cornell University | United States of America (the) | 21 | |
A | University of Pittsburgh | United States of America (the) | 22 | |
A | Vanderbilt University | United States of America (the) | 23 | |
A | Emory University | United States of America (the) | 24 | |
A | University of California, Berkeley | United States of America (the) | 25 | |
A | Northwestern University | United States of America (the) | 26 | |
A | The University of Tokyo | Japan | 27 | |
A | Sorbonne University | France | 28 | |
A | National University of Singapore | Singapore | 29 | |
A | University of North Carolina, Chapel Hill | United States of America (the) | 30 | |
A | University of Chicago | United States of America (the) | 31 | |
A | Washington University in St. Louis | United States of America (the) | 32 | |
A | Peking University | China | 33 | |
A | University of Paris-Saclay | France | 34 | |
A | California Institute of Technology | United States of America (the) | 35 | |
A | University of Cambridge | United Kingdom of Great Britain and Northern Ireland (the) | 36 | |
A | University of Minnesota | United States of America (the) | 37 | |
A | ETH Zurich | Switzerland | 38 | |
A | Nanyang Technological University, Singapore | Singapore | 39 | |
A | University of British Columbia | Canada | 40 | |
A | University of Florida | United States of America (the) | 41 | |
A | The University of Sydney | Australia | 42 | |
A | New York University | United States of America (the) | 43 | |
A | Zhejiang University | China | 44 | |
A | Seoul National University | Korea (the Republic of) | 45 | |
A | University of Texas at Austin | United States of America (the) | 46 | |
A | McGill University | Canada | 47 | |
A | University of Science and Technology of China | China | 48 | |
A | King’s College London | United Kingdom of Great Britain and Northern Ireland (the) | 49 | |
A | Princeton University | United States of America (the) | 50 |
0
ISC World Universities Ranking ― выпускается ежегодно Всемирным исламским центром научного цитирования (ISC) с 2018 года. Университеты оцениваются по четырем показателям: исследовательская работа - 60%, инновации - 15%, образование - 10%, международная активность - 15%.
В 2024 году в рейтинг ISC вошло 2555 вузов. Из 52 российских вузов, вошедших в рейтинг, лучший результат у Московского государственного университета – 451-500 место.